Financial Calendar
| Event | Event Date |
|---|---|
| Next AGM | 16/06/11 (E) |
| Next annual report due | 03/05/11 (E) |
| Next prelim announcement | 26/04/11 (E) |
| Next year end (to be reported) | 31/12/10 |
| Next interim announcement | 30/09/10 (A) |
| Event | Event Date |
|---|---|
| Last AGM | 16/06/10 |
| Last prelim announcement | 26/04/10 |
| Last annual report | 23/04/10 |
| Last year end | 31/12/09 |
| Last interim announcement | 27/10/09 |
| Last interim period end | 31/07/09 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date