Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 September 2009 was 4.875p
Share Price at 5 September 2010 is 1.50p
The shares rose -69.23%
over the year.
61900000
shares were traded over the year, an average of
363000
shares per day.
The 52 week high of 6.88p was achieved on the 20 January 2010
The 52 week low of 1.12p was achieved on the 5 August 2010
1 month relative strength is
+32.3%
3 month relative strength is
-12.8%
6 month relative strength is
-49.6%
1 year relative strength is
-72.6%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 4.76p | High 5p | Low 4.25p | Beta Volatility .2p |
| October 2009 | Average 4.53p | High 4.75p | Low 4.375p | Beta Volatility .1p |
| November 2009 | Average 3.98p | High 4.375p | Low 3.125p | Beta Volatility .26p |
| December 2009 | Average 4.23p | High 5.375p | Low 3.625p | Beta Volatility .74p |
| January 2010 | Average 5.57p | High 6.875p | Low 3.875p | Beta Volatility .79p |
| February 2010 | Average 3.44p | High 3.875p | Low 3.125p | Beta Volatility .22p |
| March 2010 | Average 3.06p | High 3.375p | Low 2.625p | Beta Volatility .27p |
| April 2010 | Average 2.84p | High 3.125p | Low 2p | Beta Volatility .39p |
| May 2010 | Average 1.89p | High 2.25p | Low 1.5p | Beta Volatility .23p |
| June 2010 | Average 1.67p | High 1.75p | Low 1.625p | Beta Volatility .06p |
| July 2010 | Average 1.48p | High 1.75p | Low 1.25p | Beta Volatility .11p |
| August 2010 | Average 1.45p | High 1.625p | Low 1.125p | Beta Volatility .17p |
| September 2010 | Average 1.5p | High 1.5p | Low 1.5p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.